Jadwal Imsyakiyah Puasa Ramadhan 1434 H / 2013 Masehi
Jadwal Imsyakiyah Puasa Ramadhan 1434 H / 2013 Daerah Surabaya dan Sekitarnya ...
- See more at:
http://donnyprasetyosumadi.blogspot.com/2013/06/jadwal-imsakiyah-puasa-ramadhan-1434-h-2013-Wilayah-Surabaya-Jatim.html#sthash.GDFAferu.dpuf
- See more at:
http://donnyprasetyosumadi.blogspot.com/2013/06/jadwal-imsakiyah-puasa-ramadhan-1434-h-2013-Wilayah-Surabaya-Jatim.html#sthash.GDFAferu.dpuf
- See more at:
http://donnyprasetyosumadi.blogspot.com/2013/06/jadwal-imsakiyah-puasa-ramadhan-1434-h-2013-Wilayah-Surabaya-Jatim.html#sthash.GDFAferu.dpuf
- See more at:
http://donnyprasetyosumadi.blogspot.com/2013/06/jadwal-imsakiyah-puasa-ramadhan-1434-h-2013-Wilayah-Surabaya-Jatim.html#sthash.GDFAferu.dpuf
- See more at:
http://donnyprasetyosumadi.blogspot.com/2013/06/jadwal-imsakiyah-puasa-ramadhan-1434-h-2013-Wilayah-Surabaya-Jatim.html#sthash.GDFAferu.dpuf
- See more at:
http://donnyprasetyosumadi.blogspot.com/2013/06/jadwal-imsakiyah-puasa-ramadhan-1434-h-2013-Wilayah-Surabaya-Jatim.html#sthash.GDFAferu.dpuf
data from : http://www.rukyatulhilal.org/imsakiyah/index.php?id=412
Rmd
| Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
1 | 10 Jul | 04:12 | 04:22 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:43 |
2 | 11 Jul | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:28 | 18:43 |
3 | 12 Jul | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
4 | 13 Jul | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
5 | 14 Jul | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
6 | 15 Jul | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
7 | 16 Jul | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
8 | 17 Jul | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:43 |
9 | 18 Jul | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:44 |
10 | 19 Jul | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:44 |
11 | 20 Jul | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:44 |
12 | 21 Jul | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 14:59 | 17:30 | 18:44 |
13 | 22 Jul | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 14:59 | 17:30 | 18:44 |
14 | 23 Jul | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 14:59 | 17:31 | 18:44 |
15 | 24 Jul | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 14:59 | 17:31 | 18:44 |
16 | 25 Jul | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 14:59 | 17:31 | 18:44 |
17 | 26 Jul | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 14:59 | 17:31 | 18:44 |
18 | 27 Jul | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 14:59 | 17:31 | 18:44 |
19 | 28 Jul | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 14:59 | 17:31 | 18:44 |
20 | 29 Jul | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 14:59 | 17:31 | 18:44 |
21 | 30 Jul | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 14:59 | 17:31 | 18:44 |
22 | 31 Jul | 04:13 | 04:23 | 05:40 | 06:03 | 11:37 | 14:59 | 17:31 | 18:44 |
23 | 1 Agts | 04:13 | 04:23 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
24 | 2 Agts | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
25 | 3 Agts | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
26 | 4 Agts | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
27 | 5 Agts | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
28 | 6 Agts | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
29 | 7 Agts | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
Jadwal Imsak Puasa Ramadhan 1434 H Juli - Agustus 2013
Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
9 | 04:11 | 04:21 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:42 |
10 | 04:12 | 04:22 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:43 |
11 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:28 | 18:43 |
12 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
13 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
14 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
15 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
16 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
17 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:43 |
18 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:44 |
19 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
20 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
21 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
22 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
23 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
24 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
25 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
26 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
27 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
28 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
29 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
30 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
31 | 04:13 | 04:23 | 05:40 | 06:03 | 11:37 | 15:00 | 17:31 | 18:44 |
1 | 04:13 | 04:23 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
2 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
3 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
4 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
5 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
6 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
7 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
Jadwal Imsak Puasa Ramadhan 1434 H Juli - Agustus 2013
Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
9 | 04:11 | 04:21 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:42 |
10 | 04:12 | 04:22 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:43 |
11 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:28 | 18:43 |
12 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
13 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
14 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
15 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
16 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
17 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:43 |
18 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:44 |
19 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
20 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
21 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
22 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
23 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
24 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
25 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
26 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
27 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
28 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
29 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
30 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
31 | 04:13 | 04:23 | 05:40 | 06:03 | 11:37 | 15:00 | 17:31 | 18:44 |
1 | 04:13 | 04:23 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
2 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
3 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
4 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
5 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
6 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
7 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
Jadwal Imsak Puasa Ramadhan 1434 H Juli - Agustus 2013
Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
9 | 04:11 | 04:21 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:42 |
10 | 04:12 | 04:22 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:43 |
11 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:28 | 18:43 |
12 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
13 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
14 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
15 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
16 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
17 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:43 |
18 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:44 |
19 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
20 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
21 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
22 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
23 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
24 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
25 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
26 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
27 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
28 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
29 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
30 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
31 | 04:13 | 04:23 | 05:40 | 06:03 | 11:37 | 15:00 | 17:31 | 18:44 |
1 | 04:13 | 04:23 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
2 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
3 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
4 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
5 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
6 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
7 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
Jadwal Imsak Puasa Ramadhan 1434 H Juli - Agustus 2013
Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
9 | 04:11 | 04:21 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:42 |
10 | 04:12 | 04:22 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:43 |
11 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:28 | 18:43 |
12 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
13 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
14 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
15 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
16 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
17 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:43 |
18 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:44 |
19 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
20 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
21 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
22 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
23 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
24 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
25 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
26 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
27 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
28 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
29 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
30 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
31 | 04:13 | 04:23 | 05:40 | 06:03 | 11:37 | 15:00 | 17:31 | 18:44 |
1 | 04:13 | 04:23 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
2 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
3 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
4 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
5 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
6 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
7 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
Jadwal Imsak Puasa Ramadhan 1434 H Juli - Agustus 2013
Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
9 | 04:11 | 04:21 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:42 |
10 | 04:12 | 04:22 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:43 |
11 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:28 | 18:43 |
12 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
13 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
14 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
15 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
16 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
17 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:43 |
18 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:44 |
19 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
20 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
21 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
22 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
23 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
24 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
25 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
26 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
27 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
28 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
29 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
30 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
31 | 04:13 | 04:23 | 05:40 | 06:03 | 11:37 | 15:00 | 17:31 | 18:44 |
1 | 04:13 | 04:23 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
2 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
3 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
4 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
5 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
6 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
7 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
Jadwal Imsak Puasa Ramadhan 1434 H Juli - Agustus 2013
Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
9 | 04:11 | 04:21 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:42 |
10 | 04:12 | 04:22 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:43 |
11 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:28 | 18:43 |
12 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
13 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
14 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
15 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
16 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
17 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:43 |
18 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:44 |
19 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
20 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
21 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
22 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
23 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
24 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
25 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
26 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
27 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
28 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
29 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
30 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
31 | 04:13 | 04:23 | 05:40 | 06:03 | 11:37 | 15:00 | 17:31 | 18:44 |
1 | 04:13 | 04:23 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
2 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
3 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
4 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
5 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
6 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
7 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
Jadwal Imsak Puasa Ramadhan 1434 H Juli - Agustus 2013
Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
9 | 04:11 | 04:21 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:42 |
10 | 04:12 | 04:22 | 05:41 | 06:04 | 11:36 | 14:58 | 17:28 | 18:43 |
11 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:28 | 18:43 |
12 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
13 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
14 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:58 | 17:29 | 18:43 |
15 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
16 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:29 | 18:43 |
17 | 04:12 | 04:22 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:43 |
18 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 14:59 | 17:30 | 18:44 |
19 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
20 | 04:13 | 04:23 | 05:41 | 06:04 | 11:37 | 15:00 | 17:30 | 18:44 |
21 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
22 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
23 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
24 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
25 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
26 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
27 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
28 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
29 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
30 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
31 | 04:13 | 04:23 | 05:40 | 06:03 | 11:37 | 15:00 | 17:31 | 18:44 |
1 | 04:13 | 04:23 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
2 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
